Art Coulter
Arthur Edmund Coulter
Born: May 31, 1909
Winnipeg, MB Canada
Deceased: October 16, 2000
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1931-1941
Elected to Hockey Hall of Fame in 1974.
Minor league statistics
Art Coulter scored 30 goals and recorded 82 assists in his 465-game career with the Chicago Black Hawks and New York Rangers. He began playing during the 1931 season and last took the ice during the 1941 campaign. Coulter was elected to the Hockey Hall of Fame in 1974.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | NHL | Chicago Black Hawks | 13 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Chicago Black Hawks | 46 | 3 | 2 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Chicago Black Hawks | 46 | 5 | 2 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Chicago Black Hawks | 48 | 4 | 8 | 12 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Chicago Black Hawks | 25 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Rangers | 23 | 0 | 5 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Rangers | 47 | 1 | 5 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Rangers | 43 | 5 | 10 | 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Rangers | 44 | 4 | 8 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Rangers | 48 | 1 | 9 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 35 | 5 | 14 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | New York Rangers | 47 | 1 | 16 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 465 | 30 | 82 | 112 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | NHL | Chicago Black Hawks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Chicago Black Hawks | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Rangers | 9 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Rangers | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Rangers | 12 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | New York Rangers | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 4 | 5 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1934 - NHL Second Team All-Star
1937 - NHL Second Team All-Star
1938 - NHL Second Team All-Star
1939 - NHL Second Team All-Star